
The STRIX Goblin and STRIX Nano Goblin planes are currently the most efficient and best flying planes available for the FPV and RC market. We've created this page and bounty so you can show others just how great they are. From now until February 1, 2018, you can make as many submissions as you'd like for each plane. If you win, not only will you have bragging rights for the longest time, greatest distance, or highest speed, but you'll also win a $100 RMRC Gift Certificate! After February 1, 2018 you can still submit your videos to take the top of the leaderboard. Every new person that breaks a record after February 1, 2018 will receive a $50 RMRC Gift Certificate.
Current Leaderboard,Top 3:
| STRIX Goblin Leaderboard - Current as of 03/21/2022 (Updated 03/25/2022) | |||||
| Top Time (min) | Top Cumulative Distance (miles) | Top Speed (mph) | |||
| Chris Chiraphanda | 142 min | Mohamed Moussa | 93.45 mi | Rupert White | 256.6 mph |
| Mohamed Moussa | 141 min | Chris Chiraphanda | 83.8 mi | Lloyd Southam | 217 mph |
| Chris Chiraphanda | 117 min | Chris Chiraphanda | 68.35 mi | Mark Phillips | 188 mph |
| STRIX Nano Goblin Leaderboard - Current as of 03/26/2024 (Updated 03/27/2024) | |||||
| Top Time (min) | Top Cumulative Distance (miles) | Top Speed (mph) | |||
| Douglas Loshbaugh | 215 min 40 sec | Douglas Loshbaugh | 79.80 mi | Clayton Mattson | 196 mph |
| Douglas Loshbaugh | 194 min | Matthew Stacy | 77.85 mi | Giulio Agostinelli | 180 mph |
| Matthew Stacy | 180 min 55 sec | Douglas Loshbaugh | 73.8 mi | Jesse Stroup | 163 mph |
Rules:
All Submissions:
Time Submissions:
Distance Submissions:
Speed Submissions:
You can also contact us at support@readymaderc.com.
Or give us a call at +1(740)-936-4500.