SunnySky X Series V3 X2814 V3 Brushless Motor 900KV
Stator Diameter | 28mm | Rotor Diameter | 35mm |
---|---|---|---|
Stator Thickness | 14mm | Body Length | 36mm |
No.of Stator Slots | 12 | Max Lipo Cell | 3-4S |
No.of Rotor Poles | 14 | ESC | 40-60A |
Motor Kv | 900 | Recommended Prop(inch) | APC11*5.5/APC13*6.5/APC11*8/APC13*8 |
No-load current | 1.2A/10V |
Weight for aerobatics airplane
|
1200g-1400g (3S APC13*6.5\APC13*8) (4S APC11*5.5\APC11*7\APC11*8) |
Motor Resistance | 33.6mΩ | Weight for 3D airplane | 800g-1200g (3S APC13*6.5\APC13*8) |
Max Continuous Current | 50A/30s | ||
Max Continuous Power | 680W | ||
Weight | 108g |
Name | Value |
---|---|
MANUFACTURER | SunnySky |
STATOR DIAMETER | 28 |
STATOR HEIGHT | 14 |
KV | 900 |
THREAD DIRECTION | None |
SHAFT FOR COLLET MOUNT | yes |
Contact us on Facebook Messenger Contact us via email at support@readymaderc.com